Vasai East, Thane, Maharashtra
GST No. 27AACCN8302R1ZZ
Call 08047647294 78% Response Rate
Product Brochure
Brand | Cox |
Cartridge size | 310 ml |
Maximum (no load) Speed | 9mm/sec |
Battery Capacity | 10.8 V |
Current | 1.5AH |
Model Name/Number | Eas Power Plus Cartridge |
View Complete details
Product Brochure
Brand | Cox |
Warranty | 1 Year |
Cartridge Volume | 310 ML |
Mechanical Advantage | (ratio): 12:1 |
Barrel Length | 234.5mm |
Max Force | (Plunger): 2.5kN |
Tool Weight | 0.75 kg |
View Complete details
Material | MS |
Cartridge Volume | 310ml |
Cartridge Holder Length | 205 mm |
Maximum Thrust | 3.6kN (8mm/s) |
Cartridge Ratio | 1:2 |
Surface Finish | Color Coated |
View Complete details
Product Brochure
Brand | Cox |
Cartridge size | 400 ML |
Battery Capacity | 10.8 V |
Current | 1.5 AH |
Maximum (no load) Speed | 9mm/sec |
Model Name/Number | Eas Power Plus Combi |
Features:-
View Complete details
Product Brochure
Model Name/Number | Airflow 3 Cartridge |
Brand | Cox |
Air Pressure | 6.8 bar ( 100 psi ) Regulator |
Usage/Application | Industrial |
Weight | 600 gm |
Capacity | 310ml |
View Complete details